<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rex Miller &#187; business</title>
	<atom:link href="http://rexmiller.net/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://rexmiller.net</link>
	<description>Author of The Millennium Matrix and The Commercial Real Estate Revolution</description>
	<lastBuildDate>Sat, 24 Mar 2012 13:52:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We Live in the Cloud &#8211; A Day In the Internet</title>
		<link>http://rexmiller.net/general/we-live-in-the-cloud-a-day-in-the-internet/</link>
		<comments>http://rexmiller.net/general/we-live-in-the-cloud-a-day-in-the-internet/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 13:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital culture]]></category>
		<category><![CDATA[digital natives]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[adapt]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://rexmiller.net/?p=573</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbaonline.com/a-day-in-the-internet/"><img src="http://images.mbaonline.com.s3.amazonaws.com/day-in-the-internet.jpg" alt="A Day in the Internet" </p>
]]></content:encoded>
			<wfw:commentRss>http://rexmiller.net/general/we-live-in-the-cloud-a-day-in-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Deadly Innovation Killers</title>
		<link>http://rexmiller.net/creativity/7-deadly-innovation-killers/</link>
		<comments>http://rexmiller.net/creativity/7-deadly-innovation-killers/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[group think]]></category>
		<category><![CDATA[groupthink]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[out of the box]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[status quo]]></category>

		<guid isPermaLink="false">http://rexmiller.net/?p=147</guid>
		<description><![CDATA[Tradition &#8211; once upon a time this is how someone decided it should be done (otherwise known as NIMBY &#8211; not in my back yard). The Status Quo &#8211; change may upset the primal forces of nature and then everybody dies. Root-bound &#8211; no room for anything new or the chance to transplant anything (the [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li><strong>Tradition</strong> &#8211; once upon a time this is how someone decided it should be done (otherwise known as NIMBY &#8211; not in my back yard).</li>
<li><strong>The Status Quo</strong> &#8211; change may upset the primal forces of nature and then everybody dies.</li>
<li><strong>Root-bound</strong> &#8211; no room for anything new or the chance to transplant anything (the budget pot is too small, the urgent pot to constricted, the political pot too intertwined).</li>
<li><strong>Groupthink</strong> &#8211; &#8220;this is what WE think you should think&#8230;if you know what is good for you.&#8221;</li>
<li><strong>Rigidthinking</strong> &#8211; an attitude with no latitude. Also called rubber band thinking, if you stretch it at all is snaps back into place.</li>
<li><strong>In the Box</strong> &#8211; a paradigm that frames everything within a defined set of questions, assumptions or avenues to pursue. A closed system of options.</li>
<li><strong>The Idea Graveyard</strong> &#8211; where organizations send ideas to die.</li>
</ol>
<p>One of the biggest challenges we have as leaders is to create a culture where innovation flourishes. The counterintuitive thing about innovation is in seeing it as something that is a natural human trait.  Many times innovation is &#8220;killed&#8221; by the culture of an organization rather than not existing in the first place.</p>
<p>Healthy things grow. As leaders, we want to make sure we aren&#8217;t getting in the way of our organization&#8217;s ability to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://rexmiller.net/creativity/7-deadly-innovation-killers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on the 5%</title>
		<link>http://rexmiller.net/general/focus-on-the-5/</link>
		<comments>http://rexmiller.net/general/focus-on-the-5/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[arts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[coreclarity]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[rex miller]]></category>
		<category><![CDATA[strengths]]></category>
		<category><![CDATA[strengthsfinder]]></category>
		<category><![CDATA[talents]]></category>

		<guid isPermaLink="false">http://rexmiller.net/?p=480</guid>
		<description><![CDATA[Gallup provides an assessment called Strengthsfinders that helps people find their unique capabilities. Its not a psychological test but one of talents. When you take the assessment you receive your top five talents (out of 34). These are your difference makers. You are one in 33 million. Our company&#8217;s observation is that 85% of what [...]]]></description>
			<content:encoded><![CDATA[<p>Gallup provides an assessment called Strengthsfinders that helps people find their unique capabilities. Its not a psychological test but one of talents. When you take the assessment you receive your top five talents (out of 34). These are your difference makers. You are one in 33 million.</p>
<p>Our company&#8217;s observation is that 85% of what you and I do someone else can do better. I&#8217;m very happy to pass that work to those who love to do it. We can train others to do 10% of what we do. But there is a remaining 5% that only you can do.</p>
<p>When you have that opportunity to flow in your 5% either by circumstance or because you developed these talents into strengths &#8211; you experience passion and enthusiasm. Others experience a high level of excellence in what you do.</p>
<p>We know that about 50% of our talent comes from nature and the other 50% from nurture. The secret is to discover early nature&#8217;s contribution so you can nurture those talents in the direction they want to go.</p>
<p>Watch this video of a very young boy whose 5% is very clear &#8211; AND &#8211; who experiences passion when he does his thing.</p>
<p>Paul Potts sold mobile phones at a retail outlet after college. Growing up he was bullied but found shelter in his singing. When he walked out on the stage of Britain&#8217;s Got Talent in March of 2007 the world discovered his 5%.</p>
<p>We&#8217;re all a bit like Paul Potts. We pursue life with hidden talents and wonder if the world will ever see the one thing that makes us unique and special. That discovery doesn&#8217;t have to happen by luck. We can seek it, find it and grow that 5%. Watch Paul&#8217;s audition. I&#8217;d be curious to hear what you felt AND what you think your 5% might be.</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/DelJrP3P7tA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rexmiller.net/general/focus-on-the-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you get work done at work &#8211; or elsewhere?</title>
		<link>http://rexmiller.net/general/do-you-get-work-done-at-work-or-elsewhere/</link>
		<comments>http://rexmiller.net/general/do-you-get-work-done-at-work-or-elsewhere/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 20:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[daniel pink]]></category>
		<category><![CDATA[jason fried]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://rexmiller.net/?p=393</guid>
		<description><![CDATA[Jason Fried, founder of 37 Signals and maker of web collaboration tools like Basecamp, Backpack and High Rise spoke at the Midwest TED conference in the fall of 2010. He describes why its so hard to get work done at work &#8211; and ways to improve that. This presentation is a great companion to Daniel [...]]]></description>
			<content:encoded><![CDATA[<p>Jason Fried, founder of <a href="http://37signals.com/">37 Signals</a> and maker of web collaboration tools like Basecamp, Backpack and High Rise spoke at the Midwest TED conference in the fall of 2010.</p>
<p>He describes why its so hard to get work done at work &#8211; and ways to improve that.</p>
<p>This presentation is a great companion to Daniel Pink&#8217;s book, <em><a href="http://www.danpink.com/drive">Drive</a>, The Surprising Truth about What Motivates Us.</em></p>
<p>Our work increasingly requires thought, discretion and creativity. As Jason Fried says, our work is a series of work moments with interruptions in between.</p>
<p>Daniel Pink makes the point that the new nature of work is less &#8220;algorithmic&#8221; (simple and pre-determined) and more &#8220;heuristic&#8221; (exploratory and experimental). The motivation that works best for one becomes counter-productive for the other.</p>
<p>According to Pink, extrinsic motivation works okay for straight forward tasks. Intrinsic motivation (autonomy, mastery and purpose) are required the more the work is around thinking, decision making and creativity.</p>
<p>When we align Fried&#8217;s and Pink&#8217;s ideas we find that most organizations are out of sync with both the environment and reward structures for productivity in the 21st century.</p>
<p>This also fits with my early research on the nature of Print based organizations that use extrinsic rewards and punishments assuming that workers need to be monitored. Broadcast based organizations that use extrinsic rewards as incentives to tap into human potential and emerging Digitally oriented organizations that focus on the intrinsic value of the work as motivation.</p>
<p>Our work at <a href="www.tagconsulting.org">TAG Consulting</a> helps organization&#8217;s migrate toward intrinsic alignment with mission and work.</p>
<p>What kind of incentive structure does your organization offer: rewards and punishments, incentives for achievement or meaningful work?</p>
<p>How many undistracted hours of work a day to you get, on average?</p>
<p>I would love to see your answers to these questions.</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/5XD2kNopsUs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rexmiller.net/general/do-you-get-work-done-at-work-or-elsewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Social Media How To for Business!</title>
		<link>http://rexmiller.net/creativity/the-best-social-media-how-to-for-business/</link>
		<comments>http://rexmiller.net/creativity/the-best-social-media-how-to-for-business/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 17:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[best of 2010]]></category>
		<category><![CDATA[PPT]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://rexmiller.net/?p=367</guid>
		<description><![CDATA[Slideshare is the Youtube for PowerPoint presentations. It provides an incredible treasure trove of ideas. The number 1 rated presentation for 2010 is &#8220;Social Media for Business.&#8221; Make sure to study this one. Social Media for Business View more presentations from Presentation Advisors.]]></description>
			<content:encoded><![CDATA[<div id="__ss_5456817" style="width: 425px;">
<p>Slideshare is the Youtube for PowerPoint presentations.</p>
</div>
<div style="width: 425px;">
<p>It provides an incredible treasure trove of ideas. The number 1 rated</p>
<p>presentation for 2010 is &#8220;Social Media for Business.&#8221;</p>
</div>
<div style="width: 425px;">
<p>Make sure to study this one.</p>
</div>
<div style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Social Media for Business" href="http://www.slideshare.net/PresentationAdvisors/social-media-for-business-5456817">Social Media for Business</a></strong><object id="__sse5456817" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sm-business-slideshare-101015214611-phpapp01&amp;stripped_title=social-media-for-business-5456817&amp;userName=PresentationAdvisors" /><param name="name" value="__sse5456817" /><param name="allowfullscreen" value="true" /><embed id="__sse5456817" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sm-business-slideshare-101015214611-phpapp01&amp;stripped_title=social-media-for-business-5456817&amp;userName=PresentationAdvisors" name="__sse5456817" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div id="__ss_5456817" style="width: 425px;">
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/PresentationAdvisors">Presentation Advisors</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rexmiller.net/creativity/the-best-social-media-how-to-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anti-Creativity Checklist</title>
		<link>http://rexmiller.net/general/anti-creativity-checklist/</link>
		<comments>http://rexmiller.net/general/anti-creativity-checklist/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 19:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[best of 2010]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[hbr]]></category>

		<guid isPermaLink="false">http://rexmiller.net/?p=360</guid>
		<description><![CDATA[This video is one of the top Harvard Business Review blog posts from 2010. Its captures the hidden thoughts that get in the way of creativity and innovation. Youngme Moon is the Donald K. David Professor of Business Administration at the Harvard Business School.]]></description>
			<content:encoded><![CDATA[<p>This video is one of the top Harvard Business Review blog posts from 2010. Its captures the hidden thoughts that get in the way of creativity and innovation.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/AsyAtkjYcEk?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AsyAtkjYcEk?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><em><a href="http://drfd.hbs.edu/fit/public/facultyInfo.do;jsessionid=LvTBM212zx0Vtkymnsy3Lh5TjTybWH20gZVQ48hLRFbVvJpPYkW1%211751421134%21811565913?facInfo=bio&amp;facId=6589">Youngme Moon </a>is  the Donald K. David Professor of Business Administration at the Harvard  Business School.</em><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://rexmiller.net/general/anti-creativity-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Performing Green Retrofit with an Under 5 Year Payback!</title>
		<link>http://rexmiller.net/general/high-performing-green-retrofit-with-an-under-5-year-payback/</link>
		<comments>http://rexmiller.net/general/high-performing-green-retrofit-with-an-under-5-year-payback/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green Build]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[USGBC]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[wfs]]></category>
		<category><![CDATA[world future society]]></category>

		<guid isPermaLink="false">http://rexmiller.net/?p=347</guid>
		<description><![CDATA[High Performing Green Retrofit with a less than 5 Year Payback: Audio (Click to hear the 1 hour presentation) Link to the Prezi Graphics The green movement will never make significant reductions in CO2 until it does three things. The first is to tackle the built environment which produces 48% of green house gases. Second, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rexmiller.net/wp-content/uploads/2010/07/WFS_2010_ROI-for-Green-Retrofit.mp3">High Performing Green Retrofit with a less than 5 Year Payback</a>: Audio (Click to hear the 1 hour presentation)</p>
<p><a href="http://prezi.com/nunimovyfslh/profitably-greening-the-built-environment/" target="_blank">Link to the Prezi Graphics</a></p>
<p>The green movement will never make significant reductions in CO2 until it does three things. The first is to tackle the built environment which produces 48% of green house gases. Second, it must tackle the existing building stock of 4.7 million buildings. Third, it must focus on a new model for project delivery that takes the waste and inefficiency out of the process to bring the current payback of 15+ years to under 5 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://rexmiller.net/general/high-performing-green-retrofit-with-an-under-5-year-payback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://rexmiller.net/wp-content/uploads/2010/07/WFS_2010_ROI-for-Green-Retrofit.mp3" length="28399617" type="audio/mpeg" />
		</item>
		<item>
		<title>The Future of the AEC Industry &#8211; 2010</title>
		<link>http://rexmiller.net/general/the-future-of-the-aec-industry-2010/</link>
		<comments>http://rexmiller.net/general/the-future-of-the-aec-industry-2010/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[aec]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[construciton]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://rexmiller.net/?p=304</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://rexmiller.net/general/the-future-of-the-aec-industry-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://rexmiller.net/wp-content/uploads/2010/02/Industry-Future_GDA1.mp3" length="68362302" type="audio/mpeg" />
		</item>
		<item>
		<title>The Peter Prinicple for a New Millennium</title>
		<link>http://rexmiller.net/general/the-peter-prinicple-for-a-new-millennium/</link>
		<comments>http://rexmiller.net/general/the-peter-prinicple-for-a-new-millennium/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[incompetence]]></category>
		<category><![CDATA[incompetency]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[strengths]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[talents]]></category>

		<guid isPermaLink="false">http://rexmiller.net/?p=199</guid>
		<description><![CDATA[The eight phases of a project provide a nice on-ramp for discussing why projects so easily go sideways. Project Initiation Wild Enthusiasm Disillusionment Chaos Search for the Guilty Punishment of the Innocent Promotion of Non-Participants Definition of Requirements Its the 40th anniversary of the book The Peter Principle: Why Things Always Go Wrong. The premise [...]]]></description>
			<content:encoded><![CDATA[<p>The eight phases of a project provide a nice on-ramp for discussing why projects so easily go sideways.</p>
<ol>
<li>Project Initiation</li>
<li>Wild Enthusiasm</li>
<li>Disillusionment</li>
<li>Chaos</li>
<li>Search for the Guilty</li>
<li>Punishment of the Innocent</li>
<li>Promotion of Non-Participants</li>
<li>Definition of Requirements</li>
</ol>
<p>Its the 40th anniversary of the book<em> <a href="http://www.amazon.com/Peter-Principle-Things-Always-Wrong/dp/B002QGSWGA/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1258848508&amp;sr=8-1" target="_blank">The Peter Principle: Why Things Always Go Wrong. </a></em></p>
<p>The premise goes something like this:</p>
<p><em>Employees who do well get promoted until they finally reach a level outside their competency. Once reached &#8211; they stay put. That leaves companies filled with people who have reached their level of incompetency. </em></p>
<p>Over the last few years we have plenty of examples of failed plans, policy, corporations and our entire financial system. The Peter Principle offers an easy explanation. However, something more profound may be taking place.</p>
<p>When the <a href="http://omswiki.pbworks.com/" target="_blank">mindshift consortium</a> looked at the frequent failure of late construction projects we ran into a brick wall with this line of assessment. As hard as we tried to find a clear culprit &#8211; architect, contractor, sub-trade or owner &#8211; it was never that simple.</p>
<p>Then the light bulb turned on &#8211; the system for design and construction has reached its level of incompetency. We took a system that was clearly successful 50+ years ago and kept promoting it to more complex challenges. Eventually the complexity of the challenges outstripped the system&#8217;s ability to cope.</p>
<p>One member said, <strong>&#8220;The current system causes good people to do bad things.&#8221; </strong></p>
<p>It is time to revise <a href="http://en.wikipedia.org/wiki/Laurence_J._Peter" target="_blank"><em>The Peter Principle </em></a>so that it addresses the deeper source of incompetency &#8211; systemic dysfunction.</p>
<p>Unfortunately, we&#8217;re trained like heat seeking missiles to find culprits.</p>
<p>Dysfunctional systems <strong>AND</strong> getting the right people in the right chair require <strong>NEW</strong> leadership skills.</p>
<p>I worked with an organization this week dealing with both issues. Two years ago they went through their near-death experience and brought in a new leader. After stabilizing they have been able to get back on track with most of the same leadership core using the existing structure. With 33% growth and a major expansion planned for 2010 the organization&#8217;s leader was feeling the stress of an organization bogging down but without insight as to why.</p>
<p>Over two days we looked at the talent configuration of each leader, their current role, the logic of that role and the aggregate talent configuration of the team. We then plotted these against the anticipated needs of a larger and more complex organization. Using tools developed by <a href="http://www.coreclarity.net" target="_blank">CoreClarity</a> we were able to see clearly that the organization had moved into a new phase requiring greater Strategic and Execution capacity. The current leadership core had been performing at a very high level as specialists for their area.</p>
<p>We were able to avoid a common and often tragic error of pushing these leaders higher into Strategic and Executive requirements that they had previously not functioned in. We also had a tool that showed us exactly how to prepare these leaders to make the move if that is where they thought they could perform at their best.</p>
<p>Organizations confronting strong challenges in today&#8217;s economy will need to do more than wait this one out or work harder with what they have. It will require a dispassionate look at whether the system that got you here is suited to take you forward. It will take tools to provide an evidenced based understanding of what your organization is naturally good at. It will take coaching and training to reconfigure and better align with current realities.</p>
<p><strong>If you would like to find out more about this alignment process let me know and I&#8217;ll send a sample executive summary adapted from one of the organizations I&#8217;ve recently worked with.</strong></p>
<p>This video from Jim Rohn provides a key to adding value &#8211; to yourself, to your organization.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mAu4KnD05VU&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/mAu4KnD05VU&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rexmiller.net/general/the-peter-prinicple-for-a-new-millennium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When The Other Shoe Falls</title>
		<link>http://rexmiller.net/general/the-other-shoe-to-fall/</link>
		<comments>http://rexmiller.net/general/the-other-shoe-to-fall/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://rexmiller.net/?p=201</guid>
		<description><![CDATA[There are a lot of mixed signals regarding the current &#8220;economic recovery.&#8221; I found this post from The Pragmatic Capitalist blog very useful to see how some key underlying fundamentals will work through the economy. My takeaways include: Companies will continue to shed jobs but show improved P&#38;L&#8217;s through cost cutting &#8211; not growth. Massive [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of mixed signals regarding the current &#8220;economic recovery.&#8221; I found this post from <em><a href="http://pragcap.com/" target="_blank">The Pragmatic Capitalist</a> </em>blog very useful to see how some key underlying fundamentals will work through the economy.</p>
<p>My takeaways include:</p>
<ol>
<li>Companies will continue to shed jobs but show improved P&amp;L&#8217;s through cost cutting &#8211; not growth.</li>
<li>Massive loan resets and required refinancing in both residential and commercial real estate will see estimated defaults of $1 trillion in commercial real estate alone.</li>
<li>This is not the kind of recession where we hunker down and wait it out. This has radically reset the thinking of companies moving forward. We&#8217;re in the trough of a &#8220;New Normal.&#8221;</li>
</ol>
<p>When you read the recap below click to the original posting to see the charts that help put the pieces of the puzzle together. <em><strong>You will see the link below at </strong></em><em>&#8220;This guest post originally appeared <a href="http://pragcap.com/black-swan" target="_blank">at the author&#8217;s blog.&#8221;</a></em></p>
<p>If there is a silver lining &#8211; perhaps this will bring business, their local communities, civic organizations and churches together to discover new ways to help each other and reinvent ourselves as we move forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://rexmiller.net/general/the-other-shoe-to-fall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

